
Lubrication oil for gas/oil engines
Keywords:
Category:

Email:
Lubrication oil for gas/oil engines
Shengdong Group cooperates with China Great Wall Lubricant Company to produce special lubricating oil for Shengdong gas engine. Targeted product development according to the characteristics of different gases can provide more comprehensive care for gas-fired internal combustion engines and prolong the service life of the internal combustion engine. The special lubricating oil for standard gas engine is suitable for: natural gas, gas and other gas engines with low sulfur content; high sulfur
The special lubricating oil for type gas-fired internal combustion engine is suitable for gas engines with high sulfur content such as biogas, straw gas, coking gas, and industrial exhaust gas.
The special lubricating oil for gas internal combustion engine adopts foreign high-quality base oil and additives. During the research and development process, several targeted product improvements and upgrades have been carried out, and the product quality and performance have been further improved, which can replace similar foreign products (Mobil, Shell, Total, etc.).
Analysis Project | Quality Index | Test results | Experiment method |
Exterior | Transparent | Transparent | Visual inspection |
Kinematic viscosity (100℃), mm²/s | 12.5~<16.3 | 13.07 | GB/T 265 |
Viscosity Index | Greater than 100 | 108 | GB/T 1995 |
Flash point (open), ℃ | Not less than 225 | 268 | GB/T 3536 |
Pour point, ℃ | No higher than -21 | -31 | GB/T 3535 |
Foaming (foam tendency/foam stability) |
Not greater than 20/0 |
0/0 10/0 0/0 |
GB/T 12579 |
Mechanical impurities (mass fraction), % | Not greater than 0.01 | 0.008 | GB/T 511 |
Moisture (volume fraction), % | No more than traces | Trace | GB/T 260 |
Sulfur (mass fraction), % | Report | 0.296 | GB/T 17040 |
Phosphorus (mass fraction), % | Report | 0.0521 | GB/T 17476 |
Zinc (mass fraction), % | Report | 0.0700 | GB/T 17476 |
Calcium (mass fraction), % | Report | 0.146 | GB/T 17476 |
Magnesium (mass fraction), % | Report | 0.00 | GB/T 17476 |
Nitrogen (mass fraction), % | Report | 0.040 | GB/T 9170 |
Base number (as KOH), mg/g | Not less than 4 | 4.80 | SH/T 0251 |
Sulfated ash (mass fraction), % | 0.4~0.6 | 0.59 | GB/T 2433 |
Acid value, mgKOH/g | Report | 0.80 | GB/T 7304 |
Related Products
Consult Online
Tel:+86-13589994447
Address:No. 19, Fuqian Street, Dongying City, Shandong Province, China
Copyright © 2022 Shengdong Group